| Name | Activities | Age | Gender | Current Month Miles Complete | Current Year Miles Complete | Prior Year Miles Complete | All Time Miles Complete | Ann
| Ann | Run | Walk | Jog | | | | | | 68 | Female | 1502.21 | 1502.21 | 1502.21 | 1502.21 | Bill Conley
| Bill Conley | Run | Walk | Jog | | | Hike | | | 53 | Male | 370.44 | 370.44 | 370.44 | 370.44 | Cat Phelps
| Cat Phelps | Run | Walk | Jog | Bike | | Hike | | | 39 | Female | 12.60 | 12.60 | 12.60 | 12.60 | Harmony
| Harmony | Run | Walk | Jog | Bike | | Hike | | | 51 | Female | 6.00 | 6.00 | 6.00 | 6.00 | Kirsten
| Kirsten | Run | Walk | Jog | Bike | | Hike | Elliptical | Other | 52 | Female | 1783.52 | 1783.52 | 1783.52 | 1783.52 | Patty Stiegman
| Patty Stiegman | Run | Walk | Jog | Bike | Swim | Hike | Elliptical | Other | 64 | Female | 43.30 | 43.30 | 43.30 | 43.30 | Sabra Kurth
| Sabra Kurth | Run | Walk | Jog | Bike | Swim | Hike | Elliptical | Other | 64 | Female | 1.40 | 1.40 | 1.40 | 1.40 | Shawna
| Shawna | Run | Walk | Jog | Bike | Swim | Hike | Elliptical | Other | 48 | Female | 47.50 | 47.50 | 47.50 | 47.50 | Steve
| Steve | Run | Walk | Jog | Bike | Swim | Hike | Elliptical | Other | 46 | Male | 1.05 | 1.05 | 1.05 | 1.05 | Susan Donnally
| Susan Donnally | Run | Walk | Jog | Bike | Swim | Hike | Elliptical | Other | 51 | Female | 85.60 | 85.60 | 85.60 | 85.60 |
Recent Comments
Steve
Feb 16, 2015 - 07:31 am
The year totals are now fixed.
Kirsten
Jan 04, 2015 - 11:38 am
Hey guys. I know the yrs totals are screwed up. I'm working on it
Ann
May 11, 2014 - 03:02 pm
Thanks! Kristin,
Hope you heal up quickly!
Kirsten
May 09, 2014 - 07:45 pm
Hey Bill youre back -- I'm not sure when I"ll be able to run again - I did 50 a week ago and now I just need to chill & heal ;-) Run for me - I would if I could
Keep it up Ann!
Bill Conley
May 05, 2014 - 06:58 am
Man, I need to run more...
|